From Divided Loyalties
Zhuull
Level 85 Undead Warrior
Protection 0/5/36 or Fury 3/35/3
|
| |
|
| Base Stats |
| Health: | 108615 |
| Rage: | 100 |
| Strength: | 3077 |
| Agility: | 511 |
| Stamina: | 4685 |
| Intellect: | 50 |
| Spirit: | 83 |
| Armor: | 18689 |
| Melee |
| Main Hand Damage: | 1211.3 DPS |
| Main Hand Speed: | 3.11 |
| Off Hand Damage: | 709.7 DPS |
| Off Hand Speed: | 3.3 |
| Power: | 6389 |
| Hit Rating: | 590 (+4.91%) |
| Expertise: | 12 (+3%) |
| Crit Chance: | 14.07% |
| Ranged |
| Power: | 586 |
| Hit Rating: | 590 (+4.91%) |
| Crit Chance: | 14.07% |
| Spell |
| Bonus Damage | |
| Arcane: | 40 |
| Fire: | 40 |
| Frost: | 40 |
| Holy: | 40 |
| Nature: | 40 |
| Shadow: | 40 |
| Bonus Healing: | 40 |
| Hit Rating: | 590 (+5.76%) |
| Crit Chance | |
| Arcane: | 9.98% |
| Fire: | 9.98% |
| Frost: | 9.98% |
| Holy: | 9.98% |
| Nature: | 9.98% |
| Shadow: | 9.98% |
| Penetration: | 0 |
| Mana Regen: | 0 / tick (0 MP/5) |
| Defense |
| Armor: | 18689 |
| Defense: | -1 |
| Dodge: | 4.97% |
| Parry: | 9.01% |
| Block: | 5% |
| Resilience: | 0 |
| Honorable Kills: | 48,865 |
| Arena Currency: | 0 |
| IrkenElite - 3v3 |
| Team Members: | Arrisia, Cracktooth, Demari, Dronic, Zhuull |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 0 | 0-0 | 0% | 0 |
| Zhuull's Stats: | 0 | 0-0 | 0% | 0 |
|
|
Generated on Mon Jan 24 02:39:20 2011 by KhelDoll rev 1.45 by Khelan.
|