| Base Stats |
| Health: | 32024 |
| Mana: | 110 |
| Strength: | 95 |
| Agility: | 2288 |
| Stamina: | 2488 |
| Intellect: | 106 |
| Spirit: | 118 |
| Armor: | 11773 |
| Melee |
| Main Hand Damage: | 631.9 DPS |
| Main Hand Speed: | 2.01 |
| Off Hand Damage: | 122.1 DPS |
| Off Hand Speed: | 1.68 |
| Power: | 2864 |
| Hit Rating: | 363 (+11.8%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 58.37% |
| Ranged |
| Power: | 5815 |
| Hit Rating: | 363 (+11.8%) |
| Crit Chance: | 59.37% |
| Spell |
| Bonus Damage | |
| Arcane: | 96 |
| Fire: | 96 |
| Frost: | 96 |
| Holy: | 96 |
| Nature: | 96 |
| Shadow: | 96 |
| Bonus Healing: | 96 |
| Hit Rating: | 363 (+13.84%) |
| Crit Chance | |
| Arcane: | 32.39% |
| Fire: | 32.39% |
| Frost: | 32.39% |
| Holy: | 32.39% |
| Nature: | 32.39% |
| Shadow: | 32.39% |
| Penetration: | 0 |
| Mana Regen: | 20 / tick (0 MP/5) |
| Defense |
| Armor: | 11773 |
| Defense: | 400 |
| Dodge: | 20.75% |
| Parry: | 5% |
| Block: | 0% |
| Resilience: | 0 |
| Honorable Kills: | 28,316 |
| Arena Currency: | 0 |
|