| Base Stats |
| Health: | 12511 |
| Mana: | 11121 |
| Strength: | 36 |
| Agility: | 47 |
| Stamina: | 930 |
| Intellect: | 518 |
| Spirit: | 200 |
| Armor: | 4379 |
| Melee |
| Main Hand Damage: | 43.2 DPS |
| Main Hand Speed: | 1.6 |
| Power: | 26 |
| Hit Rating: | 0 (+0%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 4.9% |
| Ranged |
| Damage: | 198.2 DPS |
| Speed: | 1.9 |
| Power: | 37 |
| Hit Rating: | 0 (+0%) |
| Crit Chance: | 5.06% |
| Spell |
| Bonus Damage | |
| Arcane: | 628 |
| Fire: | 628 |
| Frost: | 628 |
| Holy: | 628 |
| Nature: | 628 |
| Shadow: | 628 |
| Bonus Healing: | 1860 |
| Hit Rating: | 0 (+0%) |
| Crit Chance | |
| Arcane: | 7.71% |
| Fire: | 7.71% |
| Frost: | 7.71% |
| Holy: | 11.71% |
| Nature: | 7.71% |
| Shadow: | 7.71% |
| Penetration: | 20 |
| Mana Regen: | 280 / tick (131 MP/5) |
| Defense |
| Armor: | 4379 |
| Defense: | 350 |
| Dodge: | 5.06% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 460 |
| Armor Proficiencies |
| |
Cloth |
|
| Professions |
| |
Alchemy |
375/375 |
| |
Enchanting |
385/375 |
| Secondary Skills |
| |
Cooking |
18/75 |
| |
First Aid |
375/375 |
| |
Fishing |
7/75 |
| |
Riding |
300/300 |
| Weapon Skills |
| |
Daggers |
342/350 |
| |
Defense |
350/350 |
| |
Maces |
346/350 |
| |
Staves |
344/350 |
| |
Unarmed |
236/350 |
| |
Wands |
350/350 |
| Honorable Kills: | 21,166 |
| Arena Currency: | 2,122 |
| I c dots - 2v2 |
| Team Members: | Ezrille, Joeballs, Nachtdaemon |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 159 | 85-74 | 53% | 1656 |
| Ezrille's Stats: | 114 | 59-55 | 52% | 1656 |
| Kittens on a Cloud - 3v3 |
| Team Members: | Ezrille, Forsakeen, VatÃcan |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 256 | 128-128 | 50% | 1573 |
| Ezrille's Stats: | 116 | 57-59 | 49% | 1573 |
| PvEs Trying to PvP - 5v5 |
| Team Members: | Atoreus, Ezrille, Forsaake, Ivanho, Joeballs, Krakersk, Merieal, Nachtdaemon, Nachtluft |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 107 | 54-53 | 50% | 1525 |
| Ezrille's Stats: | 1 | 0-1 | 0% | 1525 |
|