| Base Stats |
| Health: | 7821 |
| Mana: | 10680 |
| Strength: | 50 |
| Agility: | 61 |
| Stamina: | 461 |
| Intellect: | 556 |
| Spirit: | 496 |
| Armor: | 1661 |
| Melee |
| Main Hand Damage: | 44.3 DPS |
| Main Hand Speed: | 1.8 |
| Off Hand Damage: | N/A |
| Off Hand Speed: | 2 |
| Power: | 40 |
| Hit Rating: | 0 (+0%) |
| Crit Chance: | 4.38% |
| Ranged |
| Damage: | 161 DPS |
| 350: | 1.5 |
| Power: | 51 |
| Hit Rating: | 0 (+0%) |
| Crit Chance: | 5.62% |
| Spell |
| Bonus Damage | |
| Arcane: | 703 |
| Fire: | 703 |
| Frost: | 703 |
| Holy: | 703 |
| Nature: | 703 |
| Shadow: | 703 |
| Bonus Healing: | 1642 |
| Hit Rating: | 15 (+1.19%) |
| Crit Chance | |
| Arcane: | 8.19% |
| Fire: | 8.19% |
| Frost: | 8.19% |
| Holy: | 13.19% |
| Nature: | 8.19% |
| Shadow: | 8.19% |
| Penetration: | 0 |
| Mana Regen: | 401 / tick (162 MP/5) |
| Defense |
| Armor: | 1661 |
| Defense: | 350 |
| Dodge: | 5.62% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 23 |
| Armor Proficiencies |
| |
Cloth |
|
| Professions |
| |
Alchemy |
375/375 |
| |
Herbalism |
375/375 |
| Secondary Skills |
| |
Cooking |
144/150 |
| |
First Aid |
1/75 |
| |
Fishing |
108/150 |
| |
Riding |
225/225 |
| Weapon Skills |
| |
Daggers |
199/350 |
| |
Defense |
350/350 |
| |
Maces |
319/350 |
| |
Staves |
284/350 |
| |
Unarmed |
201/350 |
| |
Wands |
350/350 |
| Honorable Kills: | 2,123 |
| Arena Currency: | 987 |
| Slaughter Us - 2v2 |
| Team Members: | Achroi, Shamalot, Yamazaki |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 22 | 9-13 | 41% | 1445 |
| Achroi's Stats: | 14 | 5-9 | 36% | 1445 |
| can we hurry up please - 3v3 |
| Team Members: | Achroi, Bellaa, Grickk, Shamalot, Yamazaki |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 9 | 1-8 | 11% | 1397 |
| Achroi's Stats: | 4 | 1-3 | 25% | 1397 |
| Five Fools - 5v5 |
| Team Members: | Achroi, Grickk, Ithorn, Mamahjamah, Orloc, Rakzar, Shamalot, Visvaldane, Yamazaki |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 10 | 1-9 | 10% | 1392 |
| Achroi's Stats: | 10 | 5-5 | 50% | 1392 |
|