From Divided Loyalties
Swoops
Level 85 Tauren Death Knight
Frost 7/31/3 or Blood 32/6/3
|
| |
|
| Base Stats |
| Health: | 134187 |
| Second Bar: | 100 |
| Strength: | 2828 |
| Agility: | 162 |
| Stamina: | 6357 |
| Intellect: | 32 |
| Spirit: | 65 |
| Armor: | 21710 |
| Melee |
| Main Hand Damage: | 1082.1 DPS |
| Main Hand Speed: | 3.76 |
| Off Hand Damage: | 262.6 DPS |
| Off Hand Speed: | 1.98 |
| Power: | 7275 |
| Hit Rating: | 386 (+3.21%) |
| Expertise: | 18 (+4.5%) |
| Crit Chance: | 0.96% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 386 (+3.21%) |
| Crit Chance: | 0.96% |
| Spell |
| Bonus Damage | |
| Arcane: | 22 |
| Fire: | 22 |
| Frost: | 22 |
| Holy: | 22 |
| Nature: | 22 |
| Shadow: | 22 |
| Bonus Healing: | 22 |
| Hit Rating: | 386 (+3.77%) |
| Crit Chance | |
| Arcane: | 0.3% |
| Fire: | 0.3% |
| Frost: | 0.3% |
| Holy: | 0.3% |
| Nature: | 0.3% |
| Shadow: | 0.3% |
| Penetration: | 0 |
| Mana Regen: | 0 / tick (0 MP/5) |
| Defense |
| Armor: | 21710 |
| Defense: | -1 |
| Dodge: | 9.44% |
| Parry: | 17.67% |
| Block: | 0% |
| Resilience: | 158 |
| Honorable Kills: | 6,761 |
| Arena Currency: | 0 |
|
|
Generated on Mon Jan 24 02:36:12 2011 by KhelDoll rev 1.45 by Khelan.
|