From Divided Loyalties
Salum
Level 85 Undead Mage
Fire 6/32/3 or Arcane 35/3/3
|
| |
|
| Base Stats |
| Health: | 104053 |
| Mana: | 79268 |
| Strength: | 51 |
| Agility: | 59 |
| Stamina: | 4800 |
| Intellect: | 4142 |
| Spirit: | 211 |
| Armor: | 7472 |
| Melee |
| Main Hand Damage: | 59.3 DPS |
| Main Hand Speed: | 1.47 |
| Power: | 82 |
| Hit Rating: | 1096 (+9.13%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 12.45% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 1096 (+9.13%) |
| Crit Chance: | 12.45% |
| Spell |
| Bonus Damage | |
| Arcane: | 5861 |
| Fire: | 5861 |
| Frost: | 5861 |
| Holy: | 5861 |
| Nature: | 5861 |
| Shadow: | 5861 |
| Bonus Healing: | 5861 |
| Hit Rating: | 1096 (+10.7%) |
| Crit Chance | |
| Arcane: | 18.99% |
| Fire: | 18.99% |
| Frost: | 18.99% |
| Holy: | 18.99% |
| Nature: | 18.99% |
| Shadow: | 18.99% |
| Penetration: | 0 |
| Mana Regen: | 1098 / tick (870 MP/5) |
| Defense |
| Armor: | 7472 |
| Defense: | -1 |
| Dodge: | 3.65% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 0 |
| Honorable Kills: | 4,354 |
| Arena Currency: | 0 |
|
|
Generated on Mon Jan 24 02:34:36 2011 by KhelDoll rev 1.45 by Khelan.
|
[[Category:]]
Salum is a Undead Mage played by Salum.