From Divided Loyalties
Raiz
Level 85 Goblin Warlock
Affliction 32/3/6 or Affliction 31/3/7
|
| |
|
| Base Stats |
| Health: | 109016 |
| Mana: | 82735 |
| Strength: | 75 |
| Agility: | 88 |
| Stamina: | 5078 |
| Intellect: | 4056 |
| Spirit: | 315 |
| Armor: | 7573 |
| Melee |
| Main Hand Damage: | 60.9 DPS |
| Main Hand Speed: | 1.48 |
| Power: | 130 |
| Hit Rating: | 1630 (+13.57%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 6.06% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 1630 (+13.57%) |
| Crit Chance: | 6.06% |
| Spell |
| Bonus Damage | |
| Arcane: | 5775 |
| Fire: | 5775 |
| Frost: | 5775 |
| Holy: | 5775 |
| Nature: | 5775 |
| Shadow: | 5775 |
| Bonus Healing: | 5775 |
| Hit Rating: | 1630 (+15.91%) |
| Crit Chance | |
| Arcane: | 10.95% |
| Fire: | 10.95% |
| Frost: | 10.95% |
| Holy: | 10.95% |
| Nature: | 10.95% |
| Shadow: | 10.95% |
| Penetration: | 0 |
| Mana Regen: | 1363 / tick (1027 MP/5) |
| Defense |
| Armor: | 7573 |
| Defense: | -1 |
| Dodge: | 2.32% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 0 |
| Honorable Kills: | 9,194 |
| Arena Currency: | 0 |
| Roll for Luck - 2v2 |
| Team Members: | Bejel, Raiz |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 34 | 15-19 | 44% | 963 |
| Raiz's Stats: | 34 | 15-19 | 44% | 963 |
|
|
Generated on Mon Jan 24 02:33:51 2011 by KhelDoll rev 1.45 by Khelan.
|
[[Category:]]
Raiz is a Blood Elf Warlock played by Elthan.