From Divided Loyalties
Olaim
Level 85 Orc Warlock
Demonology 0/31/10 or Destruction 3/6/32
|
| |
|
| Base Stats |
| Health: | 104774 |
| Mana: | 80123 |
| Strength: | 81 |
| Agility: | 83 |
| Stamina: | 4775 |
| Intellect: | 3990 |
| Spirit: | 198 |
| Armor: | 7339 |
| Melee |
| Main Hand Damage: | 73.4 DPS |
| Main Hand Speed: | 1.64 |
| Power: | 142 |
| Hit Rating: | 1769 (+14.73%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 9.18% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 1769 (+14.73%) |
| Crit Chance: | 9.18% |
| Spell |
| Bonus Damage | |
| Arcane: | 5709 |
| Fire: | 5709 |
| Frost: | 5709 |
| Holy: | 5709 |
| Nature: | 5709 |
| Shadow: | 5709 |
| Bonus Healing: | 5709 |
| Hit Rating: | 1769 (+17.27%) |
| Crit Chance | |
| Arcane: | 13.99% |
| Fire: | 13.99% |
| Frost: | 13.99% |
| Holy: | 13.99% |
| Nature: | 13.99% |
| Shadow: | 13.99% |
| Penetration: | 0 |
| Mana Regen: | 1236 / tick (1027 MP/5) |
| Defense |
| Armor: | 7339 |
| Defense: | -1 |
| Dodge: | 2.31% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 0 |
| Honorable Kills: | 8,752 |
| Arena Currency: | 0 |
| My balls your Mouth - 3v3 |
| Team Members: | Billywchdr, Jazzel, Olaim, Steveperry, Warstain |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 0 | 0-0 | 0% | 0 |
| Olaim's Stats: | 0 | 0-0 | 0% | 0 |
|
|
Generated on Mon Jan 24 02:33:06 2011 by KhelDoll rev 1.45 by Khelan.
|