From Divided Loyalties
Nightblossom
Level 80 Undead Warlock
Destruction 2/3/31 or Affliction 31/0/5
|
| |
|
| Base Stats |
| Health: | 22724 |
| Mana: | 23376 |
| Strength: | 66 |
| Agility: | 73 |
| Stamina: | 1574 |
| Intellect: | 1320 |
| Spirit: | 383 |
| Armor: | 5686 |
| Melee |
| Main Hand Damage: | 143 DPS |
| Main Hand Speed: | 1.48 |
| Off Hand Damage: | 4.9 DPS |
| Off Hand Speed: | 1.75 |
| Power: | 112 |
| Hit Rating: | 148 (+4.81%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 14.13% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 148 (+4.81%) |
| Crit Chance: | 14.13% |
| Spell |
| Bonus Damage | |
| Arcane: | 2323 |
| Fire: | 2323 |
| Frost: | 2323 |
| Holy: | 2323 |
| Nature: | 2323 |
| Shadow: | 2323 |
| Bonus Healing: | 2323 |
| Hit Rating: | 148 (+5.64%) |
| Crit Chance | |
| Arcane: | 19.71% |
| Fire: | 19.71% |
| Frost: | 19.71% |
| Holy: | 19.71% |
| Nature: | 19.71% |
| Shadow: | 19.71% |
| Penetration: | 0 |
| Mana Regen: | 425 / tick (192 MP/5) |
| Defense |
| Armor: | 5686 |
| Defense: | -1 |
| Dodge: | 3.44% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 29 |
| Honorable Kills: | 1,094 |
| Arena Currency: | 0 |
|
|
Generated on Mon Jan 24 02:32:16 2011 by KhelDoll rev 1.45 by Khelan.
|
Nightblossom is an Undead Warlock played by Nightblossom.