From Divided Loyalties
Joeyy
Level 64 Undead Rogue
Subtlety 8/2/45
|
| |
|
|
| Base Stats |
| Health: | 6015 |
| Energy: | 100 |
| Strength: | 99 |
| Agility: | 424 |
| Stamina: | 391 |
| Intellect: | 34 |
| Spirit: | 58 |
| Armor: | 2150 |
| Melee |
| Main Hand Damage: | 133.2 DPS |
| Main Hand Speed: | 1.4 |
| Off Hand Damage: | 66.1 DPS |
| Off Hand Speed: | 2.6 |
| Power: | 1081 |
| Hit Rating: | 66 (+5.63%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 23.25% |
| Ranged |
| Damage: | 125.4 DPS |
| Speed: | 2.7 |
| Power: | 830 |
| Hit Rating: | 66 (+5.63%) |
| Crit Chance: | 10.53% |
| Spell |
| Bonus Damage | |
| Arcane: | 0 |
| Fire: | 0 |
| Frost: | 0 |
| Holy: | 0 |
| Nature: | 0 |
| Shadow: | 0 |
| Bonus Healing: | 0 |
| Hit Rating: | 0 (+0%) |
| Crit Chance | |
| Arcane: | 0% |
| Fire: | 0% |
| Frost: | 0% |
| Holy: | 0% |
| Nature: | 0% |
| Shadow: | 0% |
| Penetration: | 0 |
| Mana Regen: | 0 / tick (0 MP/5) |
| Defense |
| Armor: | 2150 |
| Defense: | 318 |
| Dodge: | 24.64% |
| Parry: | 4.92% |
| Block: | 0% |
| Resilience: | 0 |
| Armor Proficiencies |
| |
Cloth |
|
| |
Leather |
|
| Professions |
| |
Alchemy |
355/375 |
| |
Herbalism |
375/375 |
| Secondary Skills |
| |
Cooking |
1/75 |
| |
First Aid |
363/375 |
| |
Fishing |
13/75 |
| |
Riding |
75/75 |
| Weapon Skills |
| |
Bows |
1/320 |
| |
Daggers |
319/320 |
| |
Defense |
318/320 |
| |
Guns |
1/320 |
| |
Maces |
268/320 |
| |
Swords |
318/320 |
| |
Thrown |
252/320 |
| |
Unarmed |
145/320 |
| Honorable Kills: | 1,421 |
| Arena Currency: | 0 |
|
|
Generated on Tue Oct 14 02:22:34 2008 by KhelDoll rev 1.38 by Khelan.
|
Joeyy is an Undead Rogue played by Joeyy.