From Divided Loyalties
Heylin
Level 80 Undead Priest
Discipline 31/3/2 or Holy 3/31/2
|
| |
|
| Base Stats |
| Health: | 29160 |
| Mana: | 40348 |
| Strength: | 52 |
| Agility: | 59 |
| Stamina: | 2238 |
| Intellect: | 2451 |
| Spirit: | 1192 |
| Armor: | 6689 |
| Melee |
| Main Hand Damage: | 125.4 DPS |
| Main Hand Speed: | 2.69 |
| Off Hand Damage: | 3.7 DPS |
| Off Hand Speed: | 1.73 |
| Power: | 84 |
| Hit Rating: | 12 (+0.39%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 16.42% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 12 (+0.39%) |
| Crit Chance: | 16.42% |
| Spell |
| Bonus Damage | |
| Arcane: | 3508 |
| Fire: | 3508 |
| Frost: | 3508 |
| Holy: | 3508 |
| Nature: | 3508 |
| Shadow: | 3508 |
| Bonus Healing: | 3508 |
| Hit Rating: | 12 (+0.46%) |
| Crit Chance | |
| Arcane: | 28.1% |
| Fire: | 28.1% |
| Frost: | 28.1% |
| Holy: | 28.1% |
| Nature: | 28.1% |
| Shadow: | 28.1% |
| Penetration: | 0 |
| Mana Regen: | 1180 / tick (686 MP/5) |
| Defense |
| Armor: | 6689 |
| Defense: | -1 |
| Dodge: | 4.32% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 0 |
| Honorable Kills: | 1,973 |
| Arena Currency: | 0 |
|
|
Generated on Mon Jan 24 02:27:20 2011 by KhelDoll rev 1.45 by Khelan.
|