From Divided Loyalties
Gracepresure
Level 85 Blood Elf Paladin
Retribution 4/1/36 or Protection 2/34/5
|
| |
|
| Base Stats |
| Health: | 122643 |
| Mana: | 24777 |
| Strength: | 2485 |
| Agility: | 99 |
| Stamina: | 5687 |
| Intellect: | 109 |
| Spirit: | 112 |
| Armor: | 32333 |
| Melee |
| Main Hand Damage: | 734.6 DPS |
| Main Hand Speed: | 2.6 |
| Power: | 5205 |
| Hit Rating: | 317 (+2.64%) |
| Expertise: | 15 (+3.75%) |
| Crit Chance: | 1.14% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 317 (+2.64%) |
| Crit Chance: | 1.14% |
| Spell |
| Bonus Damage | |
| Arcane: | 1590 |
| Fire: | 1590 |
| Frost: | 1590 |
| Holy: | 1590 |
| Nature: | 1590 |
| Shadow: | 1590 |
| Bonus Healing: | 1590 |
| Hit Rating: | 317 (+3.09%) |
| Crit Chance | |
| Arcane: | 3.5% |
| Fire: | 3.5% |
| Frost: | 3.5% |
| Holy: | 3.5% |
| Nature: | 3.5% |
| Shadow: | 3.5% |
| Penetration: | 0 |
| Mana Regen: | 1190 / tick (1171 MP/5) |
| Defense |
| Armor: | 32333 |
| Defense: | -1 |
| Dodge: | 11.02% |
| Parry: | 11.3% |
| Block: | 34.25% |
| Resilience: | 0 |
| Honorable Kills: | 5,491 |
| Arena Currency: | 0 |
| faction champ flunkie - 5v5 |
| Team Members: | Azrith, Blesing, Churb, Gracepresure, Incendrea, Maggotizer, Naimh, Nemesismimz, Nolehia |
| | Games | Win-Loss | Win % | Rating |
| Team Stats: | 0 | 0-0 | 0% | 0 |
| Gracepresure's Stats: | 0 | 0-0 | 0% | 0 |
|
|
Generated on Mon Jan 24 02:26:23 2011 by KhelDoll rev 1.45 by Khelan.
|
[[Category:]]