From Divided Loyalties
Deadswagger
Level 83 Undead Warlock
Affliction 32/0/6 or Destruction 1/7/31
|
| |
|
| Base Stats |
| Health: | 62600 |
| Mana: | 47339 |
| Strength: | 60 |
| Agility: | 67 |
| Stamina: | 3490 |
| Intellect: | 2473 |
| Spirit: | 379 |
| Armor: | 6953 |
| Melee |
| Main Hand Damage: | 142.5 DPS |
| Main Hand Speed: | 1.49 |
| Power: | 100 |
| Hit Rating: | 907 (+13.02%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 14.17% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 907 (+13.02%) |
| Crit Chance: | 14.17% |
| Spell |
| Bonus Damage | |
| Arcane: | 3620 |
| Fire: | 3620 |
| Frost: | 3620 |
| Holy: | 3620 |
| Nature: | 3620 |
| Shadow: | 3620 |
| Bonus Healing: | 3620 |
| Hit Rating: | 907 (+15.26%) |
| Crit Chance | |
| Arcane: | 19.23% |
| Fire: | 19.23% |
| Frost: | 19.23% |
| Holy: | 19.23% |
| Nature: | 19.23% |
| Shadow: | 19.23% |
| Penetration: | 0 |
| Mana Regen: | 841 / tick (526 MP/5) |
| Defense |
| Armor: | 6953 |
| Defense: | -1 |
| Dodge: | 2.48% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 0 |
| Honorable Kills: | 6,012 |
| Arena Currency: | 0 |
|
|
Generated on Mon Jan 24 02:22:56 2011 by KhelDoll rev 1.45 by Khelan.
|