DSP

From Divided Loyalties

Jump to: navigation, search

Click on a column heading to sort on that column.

Character Class Level Race SSC / TK Points MH / BT Points
Achroi Priest 70 Blood Elf -18 18
Albuspuer Priest 70 Undead 105 37
Aloki Warrior 70 Orc 0 0
Animalhouse Hunter 70 Orc 31 12
Atoreus Shaman 70 Tauren 35 47
Beehma Warrior 70 Tauren 2 25
Bohicah Rogue 70 Blood Elf 24 0
Cardan Shaman 70 Orc 252 60
Cardanna Hunter 70 Orc 208 54
Chaoself Warlock 70 Blood Elf 7 11
Charimaa Druid 70 Tauren 10 25
Dakoda Hunter 70 Blood Elf 10 49
Darkhaze Warlock 70 Undead 6 0
Dawnzero Warrior 70 Tauren 33 11
Dekae Priest 70 Undead 12 0
Dimdin Hunter 70 Orc 4 0
Dishonored Warlock 70 Undead 6 0
Distasteful Priest 70 Troll 14 0
Dvs Warrior 70 Undead 8 24
Elftopia Mage 70 Blood Elf 1 0
Elthan Rogue 70 Undead 40 0
Evilgaff Druid 70 Tauren 34 0
Ezrille Priest 70 Blood Elf 44 10
Fareath Rogue 70 Undead 44 35
Forsakeen Mage 70 Undead 48 40
Funktastic Mage 70 Undead 58 54
Geaux Mage 70 Undead 22 0
Glorft Hunter 70 Orc 6 0
Goattoucher Shaman 70 Troll 63 0
Grickk Mage 70 Undead -24 10
Grimmaster Shaman 70 Orc 10 12
Grube Warrior 70 Tauren -2 32
Helkar Mage 70 Undead 22 0
Hexic Warlock 70 Orc 65 0
Homerstang Warrior 70 Tauren 152 42
Icpkandie Druid 70 Tauren 15 0
Ihateallianc Mage 70 Undead 23 0
Innerpeace Druid 70 Tauren 28 0
Ivanho Paladin 70 Blood Elf 4 32
Jdead Warlock 70 Undead 199 68
Jezabeth Priest 70 Undead 1 6
Joeballs Warlock 70 Undead 79 51
Karegon Warrior 70 Tauren 5 0
Karegonas Rogue 70 Troll 114 19
Khel Paladin 70 Blood Elf -53 5
Khelan Paladin 70 Blood Elf 162 19
Kiv Hunter 70 Blood Elf 91 19
Kowpattie Hunter 70 Tauren 21 0
Krakersk Warlock 70 Orc 62 0
Lanoxin Mage 70 Undead 8 0
Lightbeer Paladin 70 Blood Elf 41 32
Lovejoy Priest 70 Troll 0 0
Marthurs Druid 70 Tauren 168 56
Maxxus Paladin 70 Blood Elf 137 41
Merieal Mage 70 Troll 0 0
Merihim Warlock 70 Blood Elf 11 6
Misswicked Mage 70 Blood Elf 14 0
Mortamel Shaman 70 Orc 32 10
Mumble Warrior 70 Undead 92 58
Munkley Druid 70 Tauren 0 11
Nachtluft Shaman 70 Troll 153 47
Nillawaffer Priest 70 Troll 89 15
Noahboah Shaman 70 Tauren 22 8
Ophiania Paladin 70 Blood Elf 61 20
Pakadin Paladin 70 Blood Elf 40 13
Paldara Paladin 70 Blood Elf -22 13
Peruvial Priest 70 Undead -57 0
Phatkow Druid 70 Tauren 56 25
Prairieapple Druid 70 Tauren 106 53
Pyrofrosting Mage 70 Troll -3 0
Rhavage Hunter 70 Troll 81 58
Ricko Druid 70 Tauren 0 15
Rothora Warlock 70 Undead 59 0
Sabaterra Warlock 70 Undead 96 33
Salum Mage 70 Undead 170 53
Sarafan Priest 70 Undead 29 0
Scaryman Warlock 70 Undead 62 69
Shivana Priest 70 Blood Elf 79 17
Shizul Mage 70 Undead 31 0
Sipzz Warrior 70 Orc -2 10
Skarlatta Priest 70 Blood Elf 26 62
Spidie Rogue 70 Undead 66 4
Ssnort Warrior 70 Troll -88 15
Sux Rogue 70 Undead 20 4
Swampchicken Paladin 70 Blood Elf 0 14
Teyahuntress Hunter 70 Blood Elf 14 3
Thalissa Hunter 70 Troll 9 19
Throwermage Mage 70 Troll 10 0
Thurian Paladin 70 Blood Elf 23 0
Ticklmeemo Rogue 70 Blood Elf 101 34
Tomahawke Druid 70 Tauren 5 0
Tradiri Mage 70 Undead 14 0
Unclefungus Warrior 70 Orc 0 4
Vastia Hunter 70 Blood Elf 0 2
Vidious Warlock 70 Undead 14 0
Retrieved from "http://www.clandlc.com/DSP"
Personal tools