From Divided Loyalties
Bonus
Level 85 Tauren Druid
Balance 36/0/5 or Restoration 8/1/32
|
| |
|
| Base Stats |
| Health: | 103941 |
| Mana: | 76755 |
| Strength: | 101 |
| Agility: | 85 |
| Stamina: | 4478 |
| Intellect: | 3793 |
| Spirit: | 1596 |
| Armor: | 9532 |
| Melee |
| Main Hand Damage: | 483.3 DPS |
| Main Hand Speed: | 3.12 |
| Off Hand Damage: | 16.7 DPS |
| Off Hand Speed: | 1.89 |
| Power: | 437 |
| Hit Rating: | 622 (+5.18%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 12.14% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 622 (+5.18%) |
| Crit Chance: | 12.14% |
| Spell |
| Bonus Damage | |
| Arcane: | 5152 |
| Fire: | 5152 |
| Frost: | 5152 |
| Holy: | 5152 |
| Nature: | 5152 |
| Shadow: | 5152 |
| Bonus Healing: | 5152 |
| Hit Rating: | 2043 (+19.94%) |
| Crit Chance | |
| Arcane: | 16.1% |
| Fire: | 16.1% |
| Frost: | 16.1% |
| Holy: | 16.1% |
| Nature: | 16.1% |
| Shadow: | 16.1% |
| Penetration: | 0 |
| Mana Regen: | 2575 / tick (931 MP/5) |
| Defense |
| Armor: | 9532 |
| Defense: | -1 |
| Dodge: | 5.3% |
| Parry: | 0% |
| Block: | 0% |
| Resilience: | 0 |
| Honorable Kills: | 5,200 |
| Arena Currency: | 0 |
|
|
Generated on Mon Jan 24 02:21:23 2011 by KhelDoll rev 1.45 by Khelan.
|