From Divided Loyalties
Bombay
Level 83 Orc Shaman
Restoration 0/5/31 or Elemental 34/5/0
|
| |
|
| Base Stats |
| Health: | 54417 |
| Mana: | 47282 |
| Strength: | 130 |
| Agility: | 75 |
| Stamina: | 2875 |
| Intellect: | 2371 |
| Spirit: | 1025 |
| Armor: | 18781 |
| Melee |
| Main Hand Damage: | 182 DPS |
| Main Hand Speed: | 1.6 |
| Power: | 416 |
| Hit Rating: | 57 (+0.82%) |
| Expertise: | 0 (+0%) |
| Crit Chance: | 16.18% |
| Ranged |
| Power: | 0 |
| Hit Rating: | 57 (+0.82%) |
| Crit Chance: | 16.18% |
| Spell |
| Bonus Damage | |
| Arcane: | 4508 |
| Fire: | 4508 |
| Frost: | 4508 |
| Holy: | 4508 |
| Nature: | 4508 |
| Shadow: | 4508 |
| Bonus Healing: | 3622 |
| Hit Rating: | 929 (+15.63%) |
| Crit Chance | |
| Arcane: | 23.36% |
| Fire: | 23.36% |
| Frost: | 23.36% |
| Holy: | 23.36% |
| Nature: | 23.36% |
| Shadow: | 23.36% |
| Penetration: | 0 |
| Mana Regen: | 1434 / tick (599 MP/5) |
| Defense |
| Armor: | 18781 |
| Defense: | -1 |
| Dodge: | 2.17% |
| Parry: | 0% |
| Block: | 5% |
| Resilience: | 0 |
| Honorable Kills: | 616 |
| Arena Currency: | 0 |
|
|
Generated on Mon Jan 24 02:21:17 2011 by KhelDoll rev 1.45 by Khelan.
|
[[Category:]]